Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation (IF ANY) : | Download | Available |
---|---|---|
Copies of Societies/Trust/Company Registration/Renewal Cetificate,As Applicable : | Download | Available |
Copy of No Objection Certificate (NOC) Issued,If Applicable by the State Govt/UT : | Download | Available |
Copies of Recognition Certificate Under RTE Act,2009,And It's Renewal If Applicable : | Not Available | |
Copy of Valid Building Safety Certificate As Per The National Building Code : | Download | Available |
Copy of Valid Fire Safety Certificate Issued By the Competent Authority : | Download | Available |
Copy of the DEO Certificate Submitted By the School For Affiliation/Upgradation/Extension of Affiliation or Self Certificate By School : | Download | Available |
Copies of Valid Water,Health and Satitation Certificates : | target="_blank">Download |
Fee Structure of the School : | Download | Available |
---|---|---|
Annual Academic Calendar : | Download | Available |
List of School Management Committee (SMC) : | Download | Available |
List of Parents Teachers Association (PTA) Members : | Download | Available |
Last Three-Year Result of the Board Examination as Per Applicability : | Not Available |
Principal : |
Mrs. ANJANA PANDEY (M.A M.ed) |
|
---|---|---|
Total No of Teachers : | 19 | |
Post Graduate Teachers (PGT) : | 07 | Available |
Trained Graduate Teachers (TGT) : | 07 | Available |
Primary Teachers (PRT) : | 05 | Not Available |
Teacher Section Ratio : | 19 | 19 Teachers To 0 Sections |
Details of Special Educator : | 01 | SEEMA RAHMAN |
Details of Counsellor And Wellness Teacher : | 01 | Masters in Psychology |
S.No | Year | No of Registered Students | No of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
No records found. |
S.No | Year | No of Registered Students | No of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
No records found. |
Total Campus Area of the School (In SQ.MTR) : | 7769.964 | |
---|---|---|
No and Size of the Class Room(In SQ.MTR) : | 20 (18.5sq.mtr) | |
No and Size of Laboratories including Compurter Labs (In SQ.MTR) : | 6 (23.2sq.mtr) | |
Internet Facility (Y/N) : | YES | |
No of Girls Toilets : | 4 | |
No of Boys Toilets : | 4 | |
Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=6rAj49qmoj4 | |
Details of Counsellor And Wellness Teacher : | SEEMA RAHMAN |